Capital Structure
| Quoted Securities | ||
| Ordinary fully paid shares | 150,879,969 | |
| Unquoted Securities | ||
| Options exercisable at $1.40 expiring 6 Jul 2012 | 411,000 | |
| Options exercisable at $3.00 expiring 30 Sep 2012 | 200,000 | |
| Options exercisable at $0.60 expiring 12 Jul 2013 | 1,010,000 | |
| Options exercisable at $0.80 expiring 12 Jul 2013 | 980,000 | |
| Options exercisable at $1.00 expiring 12 Jul 2013 | 1,600,000 | |
| Options exercisable in three equal tranches at $4.66; $5.44 and $6.22 expiring 27 Nov 2014 |
990,000 | |
| Options exercisable in three equal tranches at $3.80; $4.40 and $5.00 expiring 15 June 2015 |
1,000,000 | |
| Options exercisable in three equal tranches at $9.00; $10.30 and $11.70 expiring 28 February 2016 |
3,250,000 | |
| Updated 27 September 2011 | ||

